5981 Post Oak CIR, SAN JOSE
- x 3
bedrooms
- x 3.0
bathrooms
- x 2
parking
- 2454
sqft
- $ 1,389,000
<< Back to results
Property details
Listing information |
|||
MLS Number | MLS 81727254 | ||
Property Type | Townhouse | ||
Year Built | 1985 | ||
Bed | 3 | ||
Bath | 3.0 | ||
Sqft. | 2454 sqft | ||
Lot Size | 2821.00 | ||
Listing Broker | Skybox Realty | ||
Price: | $ 1,389,000 | ||
Community |
|||
Address | 5981 Post Oak CIR | ||
Zip code | 95120 | ||
City | SAN JOSE | ||
Community | |||
HOA | $674.0/month | ||
Interior features |
|||
Heat System | Central Forced Air | ||
Cool System | Central AC | ||
Floors | Hardwood | ||
Fireplace | Family Room,Gas Burning | ||
Sewer | Sewer - Public | ||
Exterior features |
|||
Parking | 2 | ||
View | |||
Pool | Community Facility | ||
Roof | Concrete,Tile |
Property review
Contact us
Disclaimer:
Copyright 2019 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Sillicon Valley Residential Realty are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.