1287 MCABEE ESTATES PL, San Jose
- x 5
bedrooms
- x 3.0
bathrooms
- x 3
parking
- 3402
sqft
- $ 1,199,999
<< Back to results
Property details
Listing information |
|||
| MLS Number | MLS 81228494 | ||
| Property Type | Detached Single Family | ||
| Year Built | 1990 | ||
| Bed | 5 | ||
| Bath | 3.0 | ||
| Sqft. | 3402 sqft | ||
| Lot Size | 7980.0000 | ||
| Listing Broker | Matt Cossell | ||
| Price: | $ 1,199,999 | ||
Community |
|||
| Address | 1287 MCABEE ESTATES PL | ||
| Zip code | 95120 | ||
| City | San Jose | ||
| Community | |||
| HOA | $0.0/month | ||
Interior features |
|||
| Heat System | Central Forced Air Heat | ||
| Cool System | Central Air Conditioning | ||
| Floors | Partial Hardwood | ||
| Fireplace | Fireplace | ||
| Sewer | Sewer in & Connected | ||
Exterior features |
|||
| Parking | 3 | ||
| View | Neighborhood View | ||
| Pool | |||
| Roof | Wood Roof | ||
Property review
Contact us
Disclaimer:
Copyright 2013 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Sillicon Valley Residential Realty are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.
