7233 GLENVIEW DR, San Jose
- x 5
bedrooms
- x 5.0
bathrooms
- x 3
parking
- 6465
sqft
- $ 3,500,000
<< Back to results
Property details
Listing information |
|||
| MLS Number | MLS 81216611 | ||
| Property Type | Detached Single Family | ||
| Year Built | 2002 | ||
| Bed | 5 | ||
| Bath | 5.0 | ||
| Sqft. | 6465 sqft | ||
| Lot Size | 67518.0000 | ||
| Listing Broker | Michael P. Drljaca | ||
| Price: | $ 3,500,000 | ||
Community |
|||
| Address | 7233 GLENVIEW DR | ||
| Zip code | 95120 | ||
| City | San Jose | ||
| Community | Country View Estate Homes | ||
| HOA | $110.0/month | ||
Interior features |
|||
| Heat System | Central Forced Air Heat | ||
| Cool System | Central Air Conditioning | ||
| Floors | Tile,Hardwood,Marble | ||
| Fireplace | Fireplace | ||
| Sewer | Sewer in & Connected | ||
Exterior features |
|||
| Parking | 3 | ||
| View | View of Green Belt,Neighborhood View,View of City Lights | ||
| Pool | Pool - in Ground Other | ||
| Roof | Tile Roof | ||
Property review
Contact us
Disclaimer:
Copyright 2013 MLSListings Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Sillicon Valley Residential Realty are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.
